Kodungaiyur, Chennai, Tamil Nadu
GST No. 33BWNPC6719C1ZR
Call 08046033361 65% Response Rate
Brand | Om Ev Motors |
Loading Capacity | 1 Ton |
Battery Charging Time | 8 Hours |
Battery Type | Lead Acid Battery |
Motor Type | BLDC |
Charger | 15 Amp. Copper |
Battery Rating | 100 Ah |
View Complete details
Brand | Om Ev Motors |
Maximum Run Per Charge | 70 km |
Loading Capacity | 500 Kg |
Battery Type | Lead Battery |
Rear SuspensionType | Leaf Type Spring |
Power Source | Battery Operated |
Max. Power | 1.17 kw |
Number of Tyre | 3 Tyre |
Charger Voltage | 170 V |
Motor Max Power: | 1200 W |
View Complete details