Kodungaiyur, Chennai, Tamil Nadu
GST No. 33BWNPC6719C1ZR
Call 08046033361 63% Response Rate
Usage/Application | E Rickshaw |
Country of Origin | Made in India |
Brand | Om EV Motors |
Power | 2 kW |
Material | Mild Steel |
Weight | 5 Kg |
Length | 35 Inch |
Kit Contains | Motor, Axle, Motor Controller |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Electric Vehicle |
Brand | Om EV Rickshaw |
Material | Aluminum |
Color | Silver |
Connecter Type | Analogue Type |
Installation Type | Screwed |
View Complete details
Type of Part | Hydraulic Shocker |
Size | 43 mm |
Country of Origin | Made in India |
Usage/Application | E Rickshaw Shocker |
Brand | Om Ev Rickshaw |
Surface Finish | Polished |
Weight | 3 kg Approx |
View Complete details
Minimum Order Quantity: 5 Unit
Usage/Application | E Bike |
Type of Part | Sensor |
Country of Origin | Made in India |
Packaging Type | Box |
IP Rating | IP56 |
Power Source | Battery |
View Complete details
Usage/Application | E Rickshaw |
Type of Part | Roof Top |
Brand | Om Ev Motors |
Thickness | 15 mm |
Surface Finished | Color Coated |
Finish | Gloss |
Color | Silver |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Single Phase |
Frequency | 50 Hz |
Power | 48 V |
Mounting Type | Screw Mount |
Brand | Om Ev Motors |
Current | 55 A |
Body Material | Aluminium |
Power Source | DC |
View Complete details
Usage/Application | E Rickshaw |
Type of Part | Front Body Frame |
Brand | Om Ev Motors |
Material | FRP |
Thickness | 25 mm |
Surface Finishing | Color Coated |
View Complete details
Type of Part | Left Right Switch |
Brand | Om Ev Motors |
Current | 2.0 Amp |
Usages | E Rickshaw |
Voltage | 12 V DC |
Power Source | Battery |
Frequency | 50 Hz |
View Complete details
Packaging Type | Packet |
Country of Origin | Made in India |
Material | PVC and SS |
Suitable For | Activa |
Length | 2 meter |
Brand | Om Ev Rickshaw |
View Complete details
Type Of Motor | BLDC |
Usage/Application | E Loader Motor |
Material | Aluminum |
Input Voltage | 48 V |
Country of Origin | Made in India |
Power | 1000 W |
Phase | Single phase |
Brand | Om Ev Motors |
Surface Finished | Polished |
Power Source | Electric |
View Complete details
Country of Origin | Made in India |
Length | 1.5 meter |
Packaging Type | Packet |
Brand | Om Ev Rickshaw |
Voltage | 220 VB |
Frequency | 50 Hz |
IP Rating | IP56 |
View Complete details
Country of Origin | Made in India |
Color | Black |
Length | 35 inch |
Material | Cast Iron |
Packaging Type | Box |
Speed | 1440 RPM |
Surface Finish | Polished |
View Complete details
Country of Origin | Made in India |
Body Material | Plastic |
Packaging Type | Box |
Power Source | Battery |
Voltage | 210 V |
Frequency | 50 Hz |
IP Rating | IP56 |
View Complete details
Usage/Application | E Rickshaw |
Material | Plastic |
Brand | Om Ev Motors |
Vehicle Type | 3 Wheeler |
Product Type | Brake Pad |
Voltage | 48 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Set
Position | Rear |
Brand/ Manufacturer | CY |
Material | Aluminium |
Packaging Type | Box |
Application | Break Shoes |
Shape | C Shape |
View Complete details
Country of Origin | Made in India |
Usage/Application | E Rickshaw Wheel Hub |
Brand | Om EV Motors |
Shape | Round |
Material | Alloy Aluminum |
Number of Bolts | 4 |
Color | Black |
View Complete details
Minimum Order Quantity: 1 Unit
Packaging Type | Box |
Material | Aluminum Alloy |
Brand/Manufacturer | Om Ev Motors |
Part Number | 160-1 |
Number Of Bolt Hole | 4 Holes |
Position | Rear |
Color | Black |
Shape | Round |
View Complete details
Usage/Application | E Rickshaw Suspension |
Brand | Om EV Motors |
Surface Finishing | Polished |
Type | Hydraulic |
Country of Origin | Made in India |
Material | Iron |
Capacity | 1 Ton |
Power Source | Battery |
Voltage | 210 V |
Frequency | 50 Hz |
View Complete details
Material | Mild Steel |
Color | Black |
Brand | Om EV Motors |
Usage/Application | Vehicle |
Technique | Hot Rolled |
Type | Leaf |
View Complete details
Country of Origin | Made in India |
Usage/Application | E Rickshaw |
Brand | Om Ev Rickshaw |
Rear Axel Length | 1250 mm |
Speed | 1440 RPM |
Material | Mild Steel |
Shifting Type | Manual |
View Complete details
Brand | Om Ev Motors |
Size | 43mm x 31 inches |
Efficiency | 95% |
Diameter | 30 mm |
Length | 25 cm |
Application | Shock Absorber |
View Complete details
Usage/Application | E Rickshaw Spare Parts |
Country of Origin | Made in India |
Type of Part | Heavy Disc Brake Shocker |
Size | 110 mm |
Shape | Round |
Plating | Powder Coating |
Brand | Om Ev Rickshaw |
Packaging Type | Box |
View Complete details
Country of Origin | Made in India |
Usage/Application | E Rickshaw |
Tested | 200000 Cycles |
Lenth | 29 inch |
Diameter | 43 mm |
Finish | Chrome Finish |
Bore Size | 15 mm |
View Complete details
Country of Origin | Made in India |
Brand | Om EV Rickshaw |
Shape | Rectangle |
Body Material | Plastic |
Current | DC |
Volt | 12 V |
Location | Rear |
Power Source | Battery |
View Complete details
Color | Black |
Brand | UNO Minda |
Country of Origin | Made in India |
P No | 850036A |
Power | 12V 80W |
Packaging Type | Box |
View Complete details
Usage/Application | E Rickshaw |
Country of Origin | Made in India |
Material | Mild Steel |
Length | 16 inch |
Surface Finish | Polished |
Color | Yellow |
Diameter | 22.33 mm |
View Complete details
Brand | Om EV Motors |
Max Gradeability | Upto 15% |
Suspension | Coil Spring |
Material | CS and SS |
Country of Origin | Made in India |
Maximum Load | 501-1000 Kgs |
Weight | 5 kg Approx |
View Complete details