Kodungaiyur, Chennai, Tamil Nadu
GST No. 33BWNPC6719C1ZR
Call 08046033361 65% Response Rate
Brand | Om Ev Motors |
Usage/Application | E Rickshaw |
Type of Part | Front Body Frame |
Material | FRP |
Thickness | 25 mm |
Surface Finishing | Color Coated |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Electric Vehicle |
Brand | Om EV Rickshaw |
Material | Aluminum |
Color | Silver |
Connecter Type | Analogue Type |
Installation Type | Screwed |
View Complete details
Usage/Application | E Rickshaw |
Brand | Om EV Motors |
Power | 2 kw |
Material | Mild Steel |
Weight | 5 Kg |
Length | 35 Inch |
Kit Contains | Motor, Axle, Motor Controller |
View Complete details
Usage/Application | E Rickshaw Wheel Hub |
Brand | Om EV Motors |
Shape | Round |
Material | Alloy Aluminum |
Number of Bolts | 4 |
Color | Black |
View Complete details
Minimum Order Quantity: 1 Unit
Position | Rear |
Material | Aluminum Alloy |
Brand/Manufacturer | Om Ev Motors |
Color | Black |
Part Number | 160-1 |
Number Of Bolt Hole | 4 Holes |
View Complete details
Usage/Application | E Loader Motor |
Power | 1000 W |
Phase | Single phase |
Input Voltage | 48 V |
Type Of Motor | BLDC |
Material | Aluminum |
Brand | Om Ev Motors |
Surface Finished | Polished |
BLDC Motor
View Complete details
Brand | Om Ev Motors |
Size | 43mm x 31 inches |
Efficiency | 95% |
Diameter | 30 mm |
Length | 25 cm |
Application | Shock Absorber |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Om Ev Motors |
Current | 55 A |
Phase | Single Phase |
Power | 48 V |
Mounting Type | Screw Mount |
Frequency | 50 Hz |
Body Material | Aluminium |
Power Source | DC |
View Complete details
Type of Part | Left Right Switch |
Brand | Om Ev Motors |
Current | 2.0 Amp |
Usages | E Rickshaw |
Voltage | 12 V DC |
Power Source | Battery |
Frequency | 50 Hz |
View Complete details
Usage/Application | E Rickshaw |
Type of Part | Roof Top |
Brand | Om Ev Motors |
Thickness | 15 mm |
Surface Finished | Color Coated |
Finish | Gloss |
Color | Silver |
View Complete details
Minimum Order Quantity: 5 Unit
Usage/Application | E Bike |
Type of Part | Sensor |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel |
Color | Black |
Brand | Om EV Motors |
Usage/Application | Vehicle |
Technique | Hot Rolled |
Type | Leaf |
View Complete details
Minimum Order Quantity: 1 Set
Position | Rear |
Brand/ Manufacturer | CY |
Material | Aluminium |
Packaging Type | Box |
Application | Break Shoes |
Shape | C Shape |
View Complete details
Brand | Om EV Motors |
Material | Iron |
Surface Finishing | Polished |
Usage/Application | E Rickshaw Suspension |
Type | Hydraulic |
Capacity | 1 Ton |
1 Ton Capacity
View Complete details
Usage/Application | E Rickshaw |
Material | Plastic |
Brand | Om Ev Motors |
Vehicle Type | 3 Wheeler |
Product Type | Brake Pad |
Voltage | 48 V |
Frequency | 50 Hz |
View Complete details
Brand | Om EV Rickshaw |
Shape | Rectangle |
Body Material | Plastic |
Current | DC |
Volt | 12 V |
Location | Rear |
View Complete details