Kodungaiyur, Chennai, Tamil Nadu
GST No. 33BWNPC6719C1ZR
Call 08046033361 64% Response Rate
Send Enquiry
| Power | 250W |
| Phase | Single Phase |
| Speed | 1500 RPM |
| Country of Origin | Made in India |
| Voltage | 48 V |
| Power Source | Electric |
| Shape | Round |
View Complete details
| Power | 1500W |
| Speed | 2000-6000 RPM |
| Phase | Three |
| Power Source | Battery |
| Packaging Type | Box |
| Voltage | 48V & 60V |
| Country of Origin | Made in India |
View Complete details
| Brand | Om EV Motors |
| Power | 2000W |
| Phase | Single Phase |
| Wheel Size | 17 Inch |
| Application | Electric Bike Kit |
View Complete details
| Voltage | 48v & 60v |
| Usage/Application | Electric Vehicle |
View Complete details
| Voltage | 36 V |
| Brand | E cycle throttle |
| Packaging Type | Box |
| Usage/Application | Bicycle |
| Weight | 350 gm Approx |
| Country of Origin | Made in India |
| Wire Length | 2 meter |
View Complete details
| Speed | 1150 RPM |
| Voltage | 48 V |
| Phase | Single |
| Brand | Om Ev Motors |
| Power Source | Battery Operated |
| Capacity | 1 kw |
| Hub Size | 18 Inch |
| Kit Contains | 48 V Motor, A Throttle, A Controller, A Brake and An Indicator |
View Complete details
| Brand | Om EV Motors |
| Packaging Type | Box |
| Power Source | Battery |
| Wheel Material | Stainless Steel |
| Battery Type | Lithium Ion |
| Application | Electric Bike Conversion |
| Wheal Size | 16Inch |
16 Inch bike conversion kit
View Complete details