Kodungaiyur, Chennai, Tamil Nadu
GST No. 33BWNPC6719C1ZR
Call 08046033361 63% Response Rate
Power Source | Battery |
Speed | Upto 2000 RPM |
Phase | Three |
Country of Origin | Made in India |
Motor Power | 1 HP |
Brand | Om Ev Rickshaw |
Material | SS, CS etc |
IP Rating | IP56 |
View Complete details
Power | 250W |
Phase | Single Phase |
Speed | 1500 RPM |
Country of Origin | Made in India |
Voltage | 48 V |
Power Source | Electric |
Shape | Round |
View Complete details
Brand | Om EV Motors |
Power Source | Battery |
Packaging Type | Box |
Wheel Material | Stainless Steel |
Battery Type | Lithium Ion |
Application | Electric Bike Conversion |
Wheal Size | 16Inch |
16 Inch bike conversion kit
View Complete details
Power | 1500W |
Speed | 2000-6000 RPM |
Phase | Three |
Power Source | Battery |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 48V & 60V |
View Complete details
Power Source | Battery |
Voltage | 210 V |
Speed | 6001-10000 RPM |
Power | 3 kV |
Phase | Three |
Country of Origin | Made in India |
IP Rating | IP65 |
Packaigng Type | Box |
Frequency | 50 Hz |
View Complete details
Country of Origin | Made in India |
Voltage | 36 V |
Packaging Type | Box |
Usage/Application | Bicycle |
Weight | 350 gm Approx |
Speed | Upto 2000 RPM |
Brand | Om EV Motors |
Wire Length | 2 meter |
View Complete details